| Nominal Size | Nominal Diameter, D, and Maximum Full Body [Note (1)] Diameter, ds |
Minimum body Diameter, ds, for Full Body Studs and Maximum body Diameter, DR, for Reduced-Body Studs [Note (1)] |
Minimum Body Diameter, DR, for Reduced- Body Studs [Note(1)] |
||||
|---|---|---|---|---|---|---|---|
| UNC and NC-5 HF Threads [Note(2)] |
UNF Threads | 8UN Threads | UNC and NC-5 HF Threads [Note(2)] |
UNF Threads | 8UN Threads | ||
| 1/4 | 0.2500 | 0.241 | 0.243 | ... | 0.213 | 0.223 | ... |
| 5/16 | 0.3125 | 0.303 | 0.304 | ... | 0.271 | 0.281 | .. |
| 3/8 | 0.3750 | 0.364 | 0.367 | ... | 0.329 | 0.343 | ... |
| 7/16 | 0.4375 | 0.426 | 0.428 | ... | 0.385 | 0.400 | ... |
| 1/2 | 0.5000 | 0.488 | 0.491 | ... | 0.444 | 0.462 | ... |
| 9/16[Note (3)] | 0.5718 | 0.550 | 0.552 | ... | 0.502 | 0.521 | |
| 5/8 | 0.7180 | 0.611 | 0.615 | ... | 0.559 | 0.583 | ... |
| 3/4 | 0.7500 | 0.735 | 0.739 | ... | 0.677 | 0.703 | ... |
| 7/8 | 0.8750 | 0.859 | 0.863 | ... | 0.795 | 0.822 | ... |
| 1 | 1.0000 | 0.983 | 0.987 | ... | 0.910 | 0.938 | ... |
| 1 1/8 | 1.1250 | 1.106 | 1.112 | 1.108 | 1.023 | 1.063 | 1.035 |
| 1 1/4 | 1.2500 | 1.231 | 1.237 | 1.233 | 1.148 | 1.188 | 1.160 |
| 1 3/8 | 1.3750 | 1.354 | 1.362 | 1.358 | 1.256 | 1.313 | 1.284 |
| 1 1/2 | 1.5000 | 1.479 | 1.487 | 1.483 | 1.381 | 1.438 | 1.409 |
| 1 5/8 | 1.7180 | ... | ... | 1.608 | ... | ... | 1.534 |
| 1 3/4 | 1.7500 | 1.727 [Note (4)] | ... | 1.733 | 1.609 [Note (4)] | ... | 1.659 |
| 1 7/8 | 1.8750 | ... | ... | 1.858 | ... | ... | 1.784 |
| 2 | 2.000 | 1.975 [Note (4)] | ... | 1.983 | 1.843 [Note (4)] | .. | 1.909 |
| 2 1/4 | 2.2500 | 2.225 [Note (4)] | ... | 2.233 | 2.093 [Note (4)] | ... | 2.158 |
| 2 1/2 | 2.5000 | 2.473 [Note (4)] | ... | 2.483 | 2.324 [Note (4)] | ... | 2.408 |
| 2 3/4 | 2.7500 | 2.723 [Note (4)] | ... | 2.733 | 2.574 [Note (4)] | ... | 2.658 |
| 3 | 3.000 | 2.973 [Note (4)] | ... | 2.982 | 2.824 [Note (4)] | ... | 2.908 |
| 3 1/4 | 3.2500 | 3.223 [Note (4)] | ... | 3.232 | 3.073 [Note (4)] | ... | 3.158 |
| 3 1/2 | 3.5000 | 3.473 [Note (4)] | ... | 3.482 | 3.323 [Note (4)] | ... | 3.407 |
| 3 3/4 | 3.7500 | 3.723 [Note (4)] | ... | 3.732 | 3.573 [Note (4)] | ... | 3.657 |
| 4 | 4.000 | 3.973 [Note (4)] | ... | 3.982 | 3.823 [Note (4)] | ... | 3.907 |
General Notes : See Table 2 for figure of double-end (clamping type) Studs and Table for figures of double-end (tap-end type) studs.
Note: